| Date | Event |
| 12/25/2025 | Community Toy Giveaway Christmas 2025 Community Toy GiveawayThe Oroville Eagles Auxiliary #196 will be hosting our annual Christmas Toy Giveaway for children in our community ages 1–12. FOE #196 Main Hall2010 Montgomery St. Thursday, December 25, 2025 11:00 AM – 3:00 PM (or while supplies last) Santa Claus will be there!![]() Children must be present to pick a toy. A free community dinner will also be served by our Aerie during this time.more info... |
| 12/27/2025 -12/28/2025 | The Lake Oroville Visitor Center presents Snow-cember more info... |
| 12/29/2025 -12/31/2025 | Kwanzaa Celebration more info... |
| 12/31/2025 | Nero's Cyberspace Lounge: New Year's Eve Cosplay Contest more info... |
| 12/31/2025 | New York New Year's Eve Party more info... |
| 12/31/2025 | Union New Year's Eve Masquerade more info... |
| 1/3/2026 | Union Run Club more info... |
| 1/3/2026 -1/4/2026 | The Lake Oroville Visitor Center presents Snow-cember more info... |
| 1/5/2026 | Beginner Line Dance Class more info... |
| 1/7/2026 | Beginner Line Dance Class more info... |
| 1/8/2026 | Financial Management Series for Existing Businesses - 4 Weeks, 2 Hours Per Week Series - Chico This 4-weeks series is designed to teach you how to utilize your financial statements to better manage and understand your business operations, cash flow, and profitability. Focus includes: interpreting and understanding your financial statements (Profit & Loss, Balance Sheet) hands-on exercise and case study; identifying cash flow cycle and how it impacts your business; learning how to calculate and use financial ratios to troubleshoot fiscal dangers, and analyzing trends to improve business performance; using financial tools to make good business decisions for effective spending and break-even analysis; knowing how to think critically when looking at pricing and costs; and developing forecasts and budgetary tools and techniques to improve profit. You can access free individual one-on-one business consulting simultaneously, or after the series. more info... |
| 1/10/2026 | Sunset Birding Trek: Oroville Wildlife Area Sunset Birding Trek: Oroville Wildlife Area Saturday, January 10, 3:30 – 5:30 p.m. Trip Leader: Oscar Rodriguez Meeting Location: Oroville Wildlife Area CA-162 E 39.49427780844716, -121.67333415532563 Difficulty: Easy (flat trails and observation points) Photo Courtesy of Karen L. Smith Join us for a sunset trek through the Oroville Wildlife Area, one of the Sacramento Valley’s hidden gems for winter waterfowl. Watch as Snow Geese, Greater White-fronted Geese, ducks, and Sandhill Cranes gather on the flooded wetlands and raptors soar overhead. Participants will enjoy easy trails and observation points while guides share tips for identifying birds, spotting behaviors, and understanding winter wetland ecology.Bring binoculars, warm layers, and a flashlight with a red lens for the return walk if needed. Cameras are encouraged — the golden light on the wetlands at sunset is spectacular. For questions, contact Oscar Rodriguez, lonewolfthunderhorse@gmail.com. WAIVER POLICY: Attendance is free, but participants must fill out a liability waiver at Questions? Email general questions to the trip leader for questions regarding the event. more info... |
| 1/12/2026 | Beginner Line Dance Class more info... |
| 1/14/2026 | Beginner Line Dance Class more info... |
| 1/15/2026 | Financial Management Series for Existing Businesses - 4 Weeks, 2 Hours Per Week Series - Chico This 4-weeks series is designed to teach you how to utilize your financial statements to better manage and understand your business operations, cash flow, and profitability. Focus includes: interpreting and understanding your financial statements (Profit & Loss, Balance Sheet) hands-on exercise and case study; identifying cash flow cycle and how it impacts your business; learning how to calculate and use financial ratios to troubleshoot fiscal dangers, and analyzing trends to improve business performance; using financial tools to make good business decisions for effective spending and break-even analysis; knowing how to think critically when looking at pricing and costs; and developing forecasts and budgetary tools and techniques to improve profit. You can access free individual one-on-one business consulting simultaneously, or after the series. more info... |
| 1/17/2026 | Union Run Club more info... |
| 1/17/2026 | Birdcage Theatre presents Broadway Revue This red carpet event will be held at the Oroville State Theater on January 17, 2026 at 7pm! more info... |
| 1/19/2026 | Beginner Line Dance Class more info... |
| 1/21/2026 | Beginner Line Dance Class more info... |
| 1/22/2026 | Financial Management Series for Existing Businesses - 4 Weeks, 2 Hours Per Week Series - Chico This 4-weeks series is designed to teach you how to utilize your financial statements to better manage and understand your business operations, cash flow, and profitability. Focus includes: interpreting and understanding your financial statements (Profit & Loss, Balance Sheet) hands-on exercise and case study; identifying cash flow cycle and how it impacts your business; learning how to calculate and use financial ratios to troubleshoot fiscal dangers, and analyzing trends to improve business performance; using financial tools to make good business decisions for effective spending and break-even analysis; knowing how to think critically when looking at pricing and costs; and developing forecasts and budgetary tools and techniques to improve profit. You can access free individual one-on-one business consulting simultaneously, or after the series. more info... |
| 1/24/2026 | The Knights of Columbus' Crab Feed more info... |




Christmas 2025
FOE #196 Main Hall
Thursday, December 25, 2025
11:00 AM – 3:00 PM (or while supplies last)
Santa Claus will be there!
Children must be present to pick a toy.
A free community dinner will also be served by our Aerie during this time.