| Date | Event |
| 12/20/2025 -12/21/2025 | more info... |
| 12/27/2025 -12/28/2025 | more info... |
| 12/31/2025 | more info... |
| 1/3/2026 -1/4/2026 | more info... |
| 1/8/2026 | This 4-weeks series is designed to teach you how to utilize your financial statements to better manage and understand your business operations, cash flow, and profitability. Focus includes: interpreting and understanding your financial statements (Profit & Loss, Balance Sheet) hands-on exercise and case study; identifying cash flow cycle and how it impacts your business; learning how to calculate and use financial ratios to troubleshoot fiscal dangers, and analyzing trends to improve business performance; using financial tools to make good business decisions for effective spending and break-even analysis; knowing how to think critically when looking at pricing and costs; and developing forecasts and budgetary tools and techniques to improve profit. You can access free individual one-on-one business consulting simultaneously, or after the series. more info... |
| 1/15/2026 | This 4-weeks series is designed to teach you how to utilize your financial statements to better manage and understand your business operations, cash flow, and profitability. Focus includes: interpreting and understanding your financial statements (Profit & Loss, Balance Sheet) hands-on exercise and case study; identifying cash flow cycle and how it impacts your business; learning how to calculate and use financial ratios to troubleshoot fiscal dangers, and analyzing trends to improve business performance; using financial tools to make good business decisions for effective spending and break-even analysis; knowing how to think critically when looking at pricing and costs; and developing forecasts and budgetary tools and techniques to improve profit. You can access free individual one-on-one business consulting simultaneously, or after the series. more info... |



